Social media image size cheatsheet
Every recommended dimension for Instagram posts, Reels, stories, TikTok videos, LinkedIn carousels and more, in one searchable table. Filter by network, search by format. Sizes match each platform's current official spec.
| Network | Format | Dimensions | Ratio | Notes |
|---|---|---|---|---|
| Square feed post | 1080 x 1080 | 1:1 | Safe baseline for grid posts | |
| Portrait feed post | 1080 x 1350 | 4:5 | Takes more feed space, best for engagement | |
| Landscape feed post | 1080 x 566 | 1.91:1 | Letterboxed in feed; rarely the best choice | |
| Story / Reel | 1080 x 1920 | 9:16 | Keep text inside the safe zone (top/bottom 250px) | |
| Profile picture | 320 x 320 | 1:1 | Displayed at 110px in app | |
| Carousel slide | 1080 x 1350 | 4:5 | Up to 20 slides; same ratio for all slides | |
| X | Single image | 1600 x 900 | 16:9 | Cropped to 16:9 in timeline |
| X | Header banner | 1500 x 500 | 3:1 | Avoid putting text near edges |
| X | Profile picture | 400 x 400 | 1:1 | Displayed as a circle |
| X | Card image | 1200 x 628 | 1.91:1 | Used for shared link previews |
| Single image post | 1200 x 1200 | 1:1 | Square outperforms landscape on mobile | |
| Landscape image | 1200 x 627 | 1.91:1 | Default for shared link previews | |
| Personal cover | 1584 x 396 | 4:1 | Avoid faces or logos near edges | |
| Company cover | 1128 x 191 | 5.9:1 | Logo is overlaid bottom-left on desktop | |
| Document carousel | 1080 x 1350 | 4:5 | Up to 300 pages, uploaded as PDF | |
| TikTok | Video | 1080 x 1920 | 9:16 | UI overlays consume bottom 200px and right 100px |
| TikTok | Photo carousel | 1080 x 1920 | 9:16 | Up to 35 photos per post |
| TikTok | Profile picture | 200 x 200 | 1:1 | Displayed as a circle |
| YouTube | Thumbnail | 1280 x 720 | 16:9 | Under 2MB; readable at 120px wide |
| YouTube | Channel banner | 2560 x 1440 | 16:9 | Safe area for text: 1546 x 423 center |
| YouTube | Short | 1080 x 1920 | 9:16 | UI overlay reserves bottom 200px |
| YouTube | Profile picture | 800 x 800 | 1:1 | Displayed at 98px |
| Feed image | 1200 x 630 | 1.91:1 | Default landscape post | |
| Square image | 1200 x 1200 | 1:1 | Better mobile feed performance | |
| Story / Reel | 1080 x 1920 | 9:16 | Same as Instagram safe zones | |
| Cover photo | 820 x 312 | 2.6:1 | Mobile crops to 640 x 360 center | |
| Event cover | 1920 x 1005 | 1.91:1 | Crops to 1.91:1 on share | |
| Standard pin | 1000 x 1500 | 2:3 | Vertical pins outperform square | |
| Idea pin / video | 1080 x 1920 | 9:16 | Up to 20 frames per idea pin | |
| Profile cover | 800 x 450 | 16:9 | Optional; auto-rotates from boards if blank | |
| Threads | Image post | 1080 x 1350 | 4:5 | Same media specs as Instagram feed |
| Threads | Carousel slide | 1080 x 1350 | 4:5 | Up to 10 slides |
| Bluesky | Image post | 1200 x 1200 | 1:1 | Up to 4 images per post; max 1MB each |
| Bluesky | Banner | 3000 x 1000 | 3:1 | Wide banner across profile top |
| Bluesky | Avatar | 400 x 400 | 1:1 | Displayed as a circle |
| Mastodon | Image attachment | 1280 x 1280 | 1:1 | Up to 4 images per post; varies by instance |
| Mastodon | Header | 1500 x 500 | 3:1 | Mobile crops to 3:1 center |
Image specs that move the needle
Aspect ratio beats resolution
Networks crop or letterbox anything that doesn't match the expected ratio (1:1, 4:5, 9:16, 16:9, 1.91:1). Design at the listed ratio first. Resolution is secondary.
Hit the sweet spot, not the ceiling
Most networks compress aggressively above 1080 to 1440px wide. Exporting at the recommended size gives the cleanest output and the smallest upload.
Mobile is the canvas
Most social impressions happen on mobile. Test every image at thumbnail size, in feed and on a phone, before you schedule. Tiny text and busy edges disappear.
Still wondering if TryPost is for you?
Ask any AI assistant. They've read our docs, our blog, and the open source code. Get a straight answer in seconds.
Schedule a week of posts in 5 minutes
Connect your accounts, write once, queue across every major social network. Open source. Self-host free, or start a 7-day cloud trial.